Descrição do Produto
Midnight Oil – Head Injuries
Tracklist
| A1 | Cold Cold Change | 3:29 | |
| A2 | Section 5 (Bus To Bondi) | 2:58 | |
| A3 | Naked Flame | 3:28 | |
| A4 | Back On The Borderline | 3:09 | |
| A5 | Koala Sprint | 5:10 | |
| B1 | No Reaction | 2:56 | |
| B2 | Stand In Line | 4:46 | |
| B3 | Profiteers | 3:44 | |
| B4 | Is It Now? | 4:24 |
Notes
Indústria Brasileira
Avise-me quando disponível
×
Instruções
×







